Sign In | Join Free | My webtextiles.com |
|
Brand Name : BENTLY NEVADA
Model Number : 24701-28-10-00-040-00-02
Certification : ROHS
Place of Origin : U.S.A
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100+pc+on stock
Delivery Time : on request
Packaging Details : carton
Manufacture : BENTLY NEVADA
Part Number : 24701-28-10-00-040-00-02
Model Type : 3300 XL 8 mm Proximity Probes
Unthreaded Length : 0 mm
Overall Case Length : 90 mm
Total Length : 1.0 metre (3.3 feet)
Connector and Cable Type : Miniature coaxial ClickLoc connector, standard cable
Agency Approval : No required
Shipping Weight : 3.5kg
Product’s Character:
The use of the product:
1. Oil and Gas;
2. Petrochemical;
3. Municipal Engineering.
You can order hazardous area approved
proximity probes with 21000 aluminum and
24701 stainless steel housings for intrinsically
safe applications. Both housings are certified
as CSA Type 4 enclosures and are fully
compliant with the American Petroleum
Institute's (API) 670 Standard for externally
mounted proximity probe housings.
The 164818 Compact Proximity Probe Housing is
also available for applications with space
restrictions. Ceramic capped probes are
available with the 164818 housing.
Sleeve length is determined by the location in
which the probe and housing are installed. The
probe lead must be longer than the sleeve.
Sleeve lengths longer than 304 mm (12 inches)
require additional sleeve support to reduce the
vibration associated with unsupported long
sleeve lengths.
Bently Nevada offers a probe support and oil
seal (part number 37948-01) for long sleeves
that must go through an inner bearing housing.
We also make custom sleeve supports
Temperature Range
3300 XL 8mm Probe
Operating and
storage
-51°C to +177°C (-60°F to
+351°F)
3300 XL 11mm Probe
Operating and
storage
-51°C to +177°C (-60°F to
+351°F)
3300 NSv Probe
Operating -34°C to +177°C (-30°F to
+351°F)
Storage -51°C to +177°C (-60°F to
+351°F)
Mechanical
Material
21000 Aluminum body with 304
stainless steel sleeve
24701
303 stainless steel body,
with 304 stainless steel
sleeve
Mass (Weight)
21000 1.1 kg (2.4 lb) typical,
without fittings
24701 1.8 kg (4.1 lb) typical,
without fittings
Related Product Recommendation:
330103-00-02-05-01-00 | 330103-00-17-50-02-CN |
330103-00-02-05-02-00 | 330103-00-18-10-01-00 |
330103-00-02-10-01-00 | 330103-00-18-10-02-00 |
330103-00-02-10-02-CN | 330103-00-18-10-02-CN |
330103-00-02-50-02-CN | 330103-00-18-15-02-00 |
330103-00-06-50-11-00 | 330103-00-18-50-02-CN |
330103-00-06-05-11-00 | 330103-00-19-05-02-00 |
330103-00-03-05-01-CN | 330103-00-19-05-02-CN |
330103-00-03-05-02-00 | 330103-00-19-10-01-00 |
330103-00-03-05-02-CN | 330103-00-19-10-02-00 |
330103-00-03-10-01-00 | 330103-00-19-10-02-CN |
330103-00-03-10-01-05 | 330103-00-19-50-02-CN |
330103-00-03-10-02-00 | 330103-00-20-05-01-CN |
330103-00-03-10-02-CN | 330103-00-20-05-02-00 |
330103-00-03-15-01-CN | 330103-00-20-10-01-00 |
330103-00-03-50-02-00 | 330103-00-20-10-01-CN |
330103-00-03-50-02-CN | 330103-00-20-10-02-00 |
330103-00-04-05-02-00 | 330103-00-20-10-02-CN |
330103-00-04-05-02-05 | 330103-00-20-50-02-CN |
330103-00-04-10-01-00 | 330103-00-21-10-01-00 |
330103-00-04-10-02-00 | 330103-00-21-10-02-00 |
330103-00-04-10-02-CN | 330103-00-21-10-02-CN |
330103-00-04-15-02-00 | 330103-00-21-50-02-CN |
330103-00-04-20-02-CN | 330103-00-22-05-01-00 |
330103-00-04-20-11-CN | 330103-00-22-05-02-CN |
330103-00-04-50-02-00 | 330103-00-22-10-01-00 |
330103-00-04-50-02-CN | 330103-00-22-10-02-00 |
330103-00-04-90-02-00 | 330103-00-22-10-02-CN |
330103-00-04-10-11-CN | 330103-00-22-50-02-CN |
330103-00-05-05-01-CN | 330103-00-23-10-01-00 |
330103-00-05-05-02-00 | 330103-00-23-10-02-00 |
330103-00-05-05-02-05 | 330103-00-23-10-02-CN |
330103-00-05-10-01-00 | 330103-00-23-50-02-CN |
330103-00-05-10-01-CN | 330103-00-24-05-02-00 |
330103-00-05-10-02-00 | 330103-00-24-10-01-00 |
330103-00-05-10-02-CN | 330103-00-24-10-02-00 |
330103-00-05-10-12-CN | 330103-00-24-10-02-CN |
330103-00-05-15-01-00 | 330103-00-24-50-02-CN |
330103-00-05-15-02-CN | 330103-00-25-05-02-00 |
330103-00-05-20-12-CN | 330103-00-25-10-01-00 |
330103-00-05-50-01-00 | 330103-00-25-10-02-00 |
330103-00-05-50-02-00 | 330103-00-25-10-02-CN |
330103-00-05-50-02-CN | 330103-00-25-50-02-CN |
330103-00-05-90-01-00 | 330103-01-05-05-02-00 |
330103-00-05-90-01-CN | 330103-01-05-10-02-00 |
330103-00-05-90-02-00 | 330103-01-07-05-02-00 |
330103-00-05-50-12-00 | 330103-01-07-05-02-CN |
330103-00-06-05-01-00 | 330103-01-07-50-02-00 |
330103-00-06-05-02-00 | 330103-01-09-50-02-00 |
330103-00-06-05-02-CN | 330103-01-12-05-02-CN |
330103-00-06-10-01-00 | 330103-01-13-10-02-00 |
330103-00-06-10-02-00 | 330103-02-05-10-02-00 |
330103-00-06-10-02-05 | 330103-02-05-50-02-00 |
330103-00-06-20-02-00 | 330103-02-07-05-02-CN |
330103-00-06-50-02-00 | 330103-02-07-10-02-00 |
330103-00-06-50-02-CN | 330103-02-08-05-02-00 |
330103-00-06-90-02-00 | 330103-02-08-10-02-00 |
330103-00-07-05-02-00 | 330103-02-10-10-02-CN |
330103-00-07-10-01-00 | 330103-02-12-05-02-00 |
330103-00-07-10-02-00 | 330103-02-12-10-02-00 |
330103-00-07-10-02-CN | 330103-02-15-05-02-00 |
330103-00-07-15-02-00 | 330103-03-07-05-02-00 |
330103-00-07-50-02-00 | 330103-03-08-10-02-00 |
330103-00-07-50-02-CN | 330103-03-09-10-01-00 |
330103-00-07-90-02-00 | 330103-03-09-10-02-00 |
330103-00-08-05-01-00 | 330103-03-10-10-02-00 |
330103-00-08-05-02-00 | 330103-03-10-20-01-CN |
330103-00-08-05-02-05 | 330103-03-10-50-02-00 |
330103-00-08-10-01-00 | 330103-03-12-05-02-00 |
330103-00-08-10-01-CN | 330103-03-12-50-02-00 |
330103-00-08-10-02-00 | 330103-03-13-05-02-CN |
330103-00-08-10-02-CN | 330103-03-13-10-02-CN |
330103-00-08-50-02-00 | 330103-03-15-10-02-00 |
330103-00-08-50-02-CN | 330103-03-20-10-02-CN |
330103-00-08-90-02-00 | 330103-04-09-05-02-00 |
330103-00-09-05-02-00 | 330103-04-10-10-02-00 |
330103-00-09-05-02-CN | 330103-04-13-10-01-00 |
330103-00-09-10-01-00 | 330103-04-13-10-02-CN |
330103-00-09-10-02-00 | 330103-04-17-10-01-00 |
330103-00-09-10-02-CN | 330103-05-09-10-02-00 |
330103-00-09-15-02-00 | 330103-05-10-05-02-00 |
330103-00-09-50-02-00 | 330103-05-10-10-02-00 |
330103-00-09-50-02-CN | 330103-05-10-10-02-CN |
330103-00-10-05-01-00 | 330103-00-09-10-12-CN |
330103-00-10-05-02-00 | 330103-05-10-20-01-00 |
330103-00-10-05-02-05 | 330103-05-10-50-01-CN |
330103-00-10-10-01-00 | 330103-05-10-90-02-CN |
330103-00-10-10-01-CN | 330103-05-12-05-02-00 |
330103-00-10-10-02-00 | 330103-05-12-10-02-00 |
330103-00-10-10-02-CN | 330103-05-12-10-02-CN |
330103-00-10-50-02-00 | 330103-05-12-50-02-00 |
330103-00-10-50-02-CN | 330103-05-13-05-02-CN |
330103-00-11-05-02-00 | 330103-05-13-10-02-00 |
330103-00-11-05-02-CN | 330103-05-14-05-02-00 |
330103-00-11-10-01-00 | 330103-05-17-10-02-00 |
330103-00-11-10-02-00 | 330103-05-19-10-02-CN |
330103-00-11-10-02-CN | 330103-06-10-50-02-00 |
330103-00-11-50-02-00 | 330103-06-15-10-02-00 |
330103-00-11-50-02-CN | 330103-06-16-10-02-00 |
330103-00-12-05-02-00 | 330103-06-19-10-02-00 |
330103-00-12-05-02-CN | 330103-06-20-10-02-00 |
330103-00-12-10-01-00 | 330103-06-25-10-02-00 |
330103-00-12-10-02-00 | 330103-07-12-10-02-00 |
330103-00-12-10-02-CN | 330103-07-16-05-02-00 |
330103-00-12-50-02-00 | 330103-08-12-05-02-00 |
330103-00-12-50-02-CN | 330103-08-13-50-02-CN |
330103-00-13-05-01-00 | 330103-08-14-05-02-00 |
330103-00-13-10-01-00 | 330103-08-14-10-02-00 |
330103-00-13-10-01-CN | 330103-08-16-10-02-00 |
330103-00-13-10-02-00 | 330103-08-19-05-02-00 |
330103-00-13-10-02-CN | 330103-08-20-10-02-00 |
330103-00-13-50-02-CN | 330103-08-20-50-02-00 |
330103-00-14-05-01-00 | 330103-09-15-05-02-00 |
330103-00-14-05-02-00 | 330103-09-16-10-02-00 |
330103-00-14-05-02-05 | 330103-09-18-10-02-00 |
330103-00-14-10-01-00 | 330103-09-19-05-02-00 |
330103-00-14-10-01-CN | 330103-10-18-10-02-00 |
330103-00-14-10-02-00 | 330103-10-20-05-02-00 |
330103-00-14-10-02-CN | 330103-10-20-05-02-CN |
330103-00-14-50-02-00 | 330103-10-20-10-02-00 |
330103-00-14-50-02-CN | 330103-10-25-10-02-00 |
330103-00-15-05-02-00 | 330103-11-16-10-02-CN |
330103-00-15-10-01-00 | 330103-11-19-05-02-CN |
330103-00-15-10-02-00 | 330103-12-18-05-02-00 |
330103-00-15-10-02-CN | 330103-12-19-10-02-00 |
330103-00-15-50-02-CN | 330103-12-20-10-01-00 |
330103-00-16-05-02-00 | 330103-12-20-50-02-00 |
330103-00-16-10-01-00 | 330103-12-23-05-02-00 |
330103-00-16-10-01-CN | 330103-13-20-10-02-00 |
330103-00-16-10-02-00 | 330103-14-19-10-02-CN |
330103-00-16-10-02-CN | 330103-15-20-10-02-00 |
330103-00-16-20-02-00 | 330103-15-23-05-02-00 |
330103-00-16-50-02-CN | 330103-15-23-05-02-CN |
330103-00-17-10-01-00 | 330103-15-23-10-02-00 |
330103-00-17-10-02-00 | 330103-16-22-05-02-00 |
330103-00-17-10-02-CN | 330103-17-22-05-02-CN |
330103-19-25-05-02-CN | 330103-17-22-10-02-CN |
Our Advantage:
Best possible prices and delivery time
Long time experience in the field
Well trained staff
Own warehouse facilities
Best relationships with branch office of manufacture
Flexible and individual service for you
Cheap and safe forwarder for shipments (air)
Frequently Asked Questions:
1. Q: Does your goods are new and original?
A: Yes, they are new and original.
A:One-year warranty.
A: Yes, it depends on what product you request, please check details with our sales.
![]() |
Bently Nevada 24701-28-10-00-040-00-02 3300 XL 8 Mm Proximity Probes With Housings Images |